Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | MAJHAURA PHAKHARPUR MVS PWS | 307.65 | 212.73 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Madhuri | MEMBERS | Female |
| 2 | Naveen Kumar | MEMBERS | Male |
| 3 | Omprakash Yadav | MEMBER SECRETARY | Male |
| 4 | Suneeta | MEMBERS | Female |
| 5 | Udayraj Varma | MEMBERS | Male |
| 6 | Vinay Kumar | MEMBERS | Male |
| 7 | Ram kumari | MEMBERS | Female |
| 8 | Ramnewal Gupta | MEMBERS | Male |
| 9 | Ramsagar Verma | CHAIRPERSON | Male |
| 10 | Rani Devi | MEMBERS | Female |
| 11 | Geeta devi | MEMBERS | Female |
| 12 | Girgesh | MEMBERS | Male |
| 13 | Khushbu Yadav | MEMBERS | Female |
| 14 | Sheela Devi | MEMBERS | Female |
| 15 | Sudhara Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Anita shukla |
| 3 | Bitta |
| 4 | Poonam Devi |
| 5 | Reeta Devi |
| 6 | Roli panday |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।