Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | DAHAURA PHAKHARPUR PWS | 385.00 | 203.74 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Munni Devi | MEMBERS | Female |
| 2 | pinki gupta | MEMBERS | Female |
| 3 | Vinod Singh | MEMBERS | Male |
| 4 | Aarti gupta | MEMBERS | Female |
| 5 | Chitra Kumari singh | MEMBERS | Female |
| 6 | Dharampal Gupta | CHAIRPERSON | Male |
| 7 | Rajesh Singh | MEMBERS | Male |
| 8 | Ram devi | MEMBERS | Female |
| 9 | Ram lali | MEMBERS | Female |
| 10 | Govind | MEMBERS | Male |
| 11 | Jaituna | MEMBERS | Female |
| 12 | sanjeev kumari singh | MEMBERS | Female |
| 13 | Santosh Kumar Srivastva | MEMBER SECRETARY | Male |
| 14 | Sharvan kumar | MEMBERS | Male |
| 15 | Shivram Mishra | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Arti |
| 2 | Mamta |
| 3 | Pinki |
| 4 | Sanjeev Kumari |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।