Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | GYANAPUR HUZOORPUR PWS | 467.23 | 136.29 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA SHUKLA | MEMBERS | Female |
| 2 | ANJALI | MEMBERS | Female |
| 3 | ASHA DEVI | MEMBERS | Female |
| 4 | MANJU DEVI | CHAIRPERSON | Female |
| 5 | MEENA | MEMBERS | Female |
| 6 | NITU MISHRA | MEMBERS | Female |
| 7 | PARVATI | MEMBERS | Female |
| 8 | PREETI MISHRA | MEMBERS | Female |
| 9 | PUSHPENDRA SINGH | MEMBER SECRETARY | Male |
| 10 | RAJJAB ALI | MEMBERS | Male |
| 11 | RAMESH TIWARI | MEMBERS | Male |
| 12 | REETA DEVI | MEMBERS | Female |
| 13 | SADHANA MISHRA | MEMBERS | Female |
| 14 | USHA DEVI | MEMBERS | Female |
| 15 | VIMLA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Neelam mishra |
| 2 | Shiv kumari |
| 3 | Sunita devi |
| 4 | Deepa mishra |
| 5 | Lalit kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।