Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KATGHARA KALA HUZOORPUR MVS PWS | 242.61 | 146.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BECHAN VARMA | MEMBERS | Male |
| 2 | DILIP KUMAR | MEMBERS | Male |
| 3 | FOOLAN | MEMBERS | Female |
| 4 | KIRAN SINGH | MEMBERS | Female |
| 5 | MANJU SINGH | MEMBERS | Female |
| 6 | MOTI VERMA | MEMBERS | Male |
| 7 | NIDHI SINGH | CHAIRPERSON | Female |
| 8 | SAHODARI | MEMBERS | Female |
| 9 | SHANTI SINGH | MEMBERS | Female |
| 10 | SULTAN ALI | MEMBERS | Male |
| 11 | SUSHEEL KUMAR | MEMBER SECRETARY | Male |
| 12 | USHA SINGH | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Punam Kumari |
| 2 | Sita |
| 3 | Bandana Nishad |
| 4 | Bhanmati |
| 5 | Kalawati Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।