Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KUSHBHAUNA, MUNDERWA THAKURAIN & UDHARNA THAKURAIN PAYAGPUR MVS PWS | 578.39 | 221.36 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRITANSHU SINGH | MEMBER SECRETARY | Male |
| 2 | ANJU RAWAT | MEMBERS | Female |
| 3 | ANKIT | MEMBERS | Male |
| 4 | ASHOK KUMAR | MEMBERS | Male |
| 5 | BHANU PRAKASH | MEMBERS | Male |
| 6 | KRISHNA KUMAR | MEMBERS | Male |
| 7 | MADAN GOPAL | MEMBERS | Male |
| 8 | MAINA DEVI | MEMBERS | Female |
| 9 | MANJU | MEMBERS | Female |
| 10 | RAJARAM | MEMBERS | Male |
| 11 | RAM VRIKSH | MEMBERS | Male |
| 12 | SACHIN | CHAIRPERSON | Male |
| 13 | SANGEETA | MEMBERS | Female |
| 14 | SUDHA DEVI | MEMBERS | Female |
| 15 | SWATANTRA KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Maina devi |
| 2 | Poonam |
| 3 | Ram janki |
| 4 | Sangeeta Devi |
| 5 | umaklanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।