Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KATORWA & NETHIYA VISESHWARGANJ MVS PWS | 417.74 | 136.24 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AAKASH | MEMBERS | Male |
| 2 | ATIK KUMAR SHUKLA | MEMBERS | Male |
| 3 | BHUPEDAR SINGH | MEMBER SECRETARY | Male |
| 4 | HRIDAY RAM YADAV | MEMBERS | Male |
| 5 | KRISHAN KIMAR | MEMBERS | Male |
| 6 | MEELAM SHUKLA | MEMBERS | Female |
| 7 | NEETESH KUMAR SUKLA | MEMBERS | Male |
| 8 | OMPRKASH | MEMBERS | Male |
| 9 | RAGHUBAR DAYAL | CHAIRPERSON | Male |
| 10 | RAKESH KUMAR | MEMBERS | Male |
| 11 | RAMESH CHANDR | MEMBERS | Male |
| 12 | REKHA DEVI | MEMBERS | Female |
| 13 | RESHMA | MEMBERS | Female |
| 14 | SHYAM KISHOR PANDAY | MEMBERS | Male |
| 15 | SONI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Nirmala |
| 2 | Rinki devi |
| 3 | Savitri devi |
| 4 | Sudha mishra |
| 5 | Arti goswami |
| 6 | Kamlesh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।