Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | DHAMA CHAURI WATER SUPPLY | 308.54 | 83.33 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nirmala | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | SHLNI SHARMA |
| 2 | SMRATI CHAUHAN |
| 3 | MEERA DEVI |
| 4 | ROSHANI KUMARI |
| 5 | DURGAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।