Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Balrampur | Haraya Satgharwa | Harraiyasat Gharwa | 443537 | Harraiyasat Gharwa | 6532 | 596 | 0 | 5936 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
939 | 939 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Balrampur | U.P.Jal Nigam | 714990 | HARRAIYASAT GHARWA wss | 50.60 | 0.00 | Verified | Not Integrated |
2 | Balrampur | U.P.Jal Nigam | 8128279 | Gugauli Kalan G.P. Reg. | 294.48 | 66.49 | Verified | Not Integrated |
3 | Balrampur | U.P.Jal Nigam | 8130041 | Harraiya Satgharwa G.P. Reorganisation W/S Scheme | 382.93 | 140.25 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amit | MEMBER | Male |
2 | ANNPURNA | CHAIRPERSON | Female |
3 | Anuradha | MEMBER | Female |
4 | Dinesh | MEMBER | Male |
5 | GEETA Devi | MEMBER | Female |
6 | Ram Raj | MEMBER | Male |
7 | Seema | MEMBER | Female |
8 | Lalji mishra | MEMBER SECRETARY | Male |
9 | Om prakash | MEMBER | Male |
10 | Soni | ADVISORY MEMBER | Male |
11 | Sudha Rani | MEMBER | Female |
12 | Surendra kumar | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SUSHILA DEVI |
2 | Urmila Devi |
3 | RamDulari |
4 | Reenu |
5 | Shanti Devi |
6 | Ambika |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |