Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | BELHA & BENIJOT WATER SUPPLY | 415.26 | 228.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADYAWATI | MEMBER | Female |
| 2 | AJAY KUMAR | MEMBER | Male |
| 3 | BINNU PANDEY | MEMBER | Male |
| 4 | BITTA DEVI | MEMBER | Female |
| 5 | CHANDRAWATI | MEMBER | Female |
| 6 | DINESH KUMAR | MEMBER | Male |
| 7 | Heera Lal | CHAIRPERSON | Male |
| 8 | KALAWATI | MEMBER | Female |
| 9 | RAKESH KUMAR | MEMBER SECRETARY | Male |
| 10 | RAKSHA RAM | MEMBER | Male |
| 11 | RAVINDRA | MEMBER | Male |
| 12 | KUSUMA | MEMBER | Female |
| 13 | PRITI PANDEY | MEMBER | Female |
| 14 | SUMIRTA | MEMBER | Female |
| 15 | VIKASH | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | DEEPA |
| 2 | Mamta |
| 3 | Neha |
| 4 | Sangeeta |
| 5 | Anju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।