Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kalwari PWS | 197.57 | 15.50 | Not Integrated | |
| U.P.Jal Nigam | Kalwari | 21.92 | 21.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bauer | MEMBER | Male |
| 2 | Ejaraet | MEMBER | Female |
| 3 | Gudiya | MEMBER | Female |
| 4 | Jugga Lal | CHAIRPERSON | Male |
| 5 | Rajesh | MEMBER | Male |
| 6 | Rajiya | MEMBER | Female |
| 7 | Ram Khilavan | MEMBER | Male |
| 8 | Rameshwar | MEMBER | Male |
| 9 | Krishnavati | MEMBER | Female |
| 10 | Sangeeta | MEMBER | Female |
| 11 | Sanjay Kumar Mishra | MEMBER SECRETARY | Male |
| 12 | Shyamu | MEMBER | Male |
| 13 | Orilala | MEMBER | Male |
| 14 | Rabiya Bano | MEMBER | Female |
| 15 | Sundarpati | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | deep shikha |
| 2 | Kanti |
| 3 | ranu |
| 4 | Raviya |
| 5 | urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।