Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | Birahimpur Gram Panchayat Water Supply Scheme | 275.44 | 207.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL VAHEED | MEMBER | Male |
| 2 | ANUJ KUMAR SINGH | MEMBER | Male |
| 3 | BABLI SINGH | MEMBER | Female |
| 4 | ENGLISH TIWARI | MEMBER | Male |
| 5 | RAM CHABELEE | MEMBER | Male |
| 6 | RAM DULARI | MEMBER | Female |
| 7 | RUBI SINGH | MEMBER | Female |
| 8 | KASTAM | MEMBER | Female |
| 9 | LAVKUSH | MEMBER | Male |
| 10 | MO ISMAIL | MEMBER | Male |
| 11 | Sangamlal | CHAIRPERSON | Male |
| 12 | NEERAJ YADAV | MEMBER | Male |
| 13 | PAWAN KUMAR SINGH | MEMBER | Male |
| 14 | PRABHUNATH | MEMBER | Male |
| 15 | VIKAS KUMAR YADAV | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Kalawati |
| 2 | Malti Soni |
| 3 | Manju Devi |
| 4 | Mira Devi |
| 5 | Sumitra Devi |
| 6 | Chahat Singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।