Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | KARMAHNA & NARAYANPUR MANJHARI GRAM PANCHAYAT WATER SUPPLY SCHEME | 376.67 | 208.08 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL JABBAR | MEMBER | Male |
| 2 | AMIT KUMAR | MEMBER | Male |
| 3 | ANIL KUMAR | MEMBER | Male |
| 4 | HARISHANKAR PANDEY | MEMBER | Male |
| 5 | HARISHANKAR TIWARI | MEMBER SECRETARY | Male |
| 6 | RAJPATI | CHAIRPERSON | Male |
| 7 | RAM KUMAR | MEMBER | Male |
| 8 | RAM NARESH PANDEY | MEMBER | Male |
| 9 | RAM TAHAL MAURYA | MEMBER | Male |
| 10 | RAMGOPAL | MEMBER | Male |
| 11 | MANOJ KUMAR | MEMBER | Male |
| 12 | MERAJ | MEMBER | Male |
| 13 | SHEETLAPRASAD | MEMBER | Male |
| 14 | RAGHAV RAM | MEMBER | Male |
| 15 | VIVEK PANDEY | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | RUBI YADAV |
| 2 | AARADHANA YADAV |
| 3 | AASHA DEVI |
| 4 | ANITA GUPTA |
| 5 | ANURADHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।