Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | DUNDRA, KOHDAURA VILLAGE WATER SUPPLY | 329.77 | 55.19 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil Kumar | MEMBER SECRETARY | Male |
| 2 | BADKA | MEMBER | Female |
| 3 | chandni | MEMBER | Female |
| 4 | IBRAT ALI | MEMBER | Male |
| 5 | JATIJA | MEMBER | Female |
| 6 | JAYVUN NISHA | MEMBER | Female |
| 7 | SHIV KUMAR | MEMBER | Male |
| 8 | SHYAM RAJI | MEMBER | Female |
| 9 | TEJ RAM | MEMBER | Male |
| 10 | MO HANEEF | MEMBER | Male |
| 11 | MO MUSTAFA | MEMBER | Male |
| 12 | PUSHPA DEVI | MEMBER | Female |
| 13 | RAMA DEVI | MEMBER | Female |
| 14 | Sabore | CHAIRPERSON | Male |
| 15 | SAHBAN | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | KALAVATI |
| 2 | MIRA |
| 3 | MITHELESH |
| 4 | REKHA |
| 5 | RENU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।