Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | BUDANTPUR & PATOHA KOTE WATER SUPPLY | 460.70 | 84.28 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKBAL KHAN | MEMBER | Male |
| 2 | CHANDRIKA PRASAD | MEMBER | Male |
| 3 | DILIP MISHRA | MEMBER | Male |
| 4 | FIROOJ KHAN | MEMBER | Male |
| 5 | JAGRAM NISHAD | MEMBER | Male |
| 6 | LALITA MISHRA | MEMBER | Female |
| 7 | SASHI TIWARI | MEMBER | Female |
| 8 | SHYAM LAL | MEMBER SECRETARY | Male |
| 9 | MURLI VERMA | MEMBER | Male |
| 10 | NEETU TIWARI | MEMBER | Female |
| 11 | NIZAMUDDIN | MEMBER | Male |
| 12 | POOJA DEVI | MEMBER | Female |
| 13 | RADHA DEVI | MEMBER | Female |
| 14 | RAJNI TIWARI | CHAIRPERSON | Female |
| 15 | RANJANA MISHRA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SUNITA |
| 2 | ANITA DEVI |
| 3 | KUSHUM |
| 4 | MITHELESH |
| 5 | NEETU |
| 6 | RANJANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।