Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | Sonepur Dhutkhwa Gram Panchayat Water Supply Scheme | 270.94 | 105.83 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR | MEMBER SECRETARY | Male |
| 2 | BASEER | MEMBER | Male |
| 3 | GUDIYA | MEMBER | Female |
| 4 | GUDIYA | MEMBER | Female |
| 5 | JALEEL | MEMBER | Male |
| 6 | KAYAWATI | MEMBER | Female |
| 7 | SAREEF | MEMBER | Male |
| 8 | SHYAMKALI | MEMBER | Female |
| 9 | SUNEETA | MEMBER | Female |
| 10 | MADHURA | MEMBER | Female |
| 11 | MANJU DEVI | MEMBER | Female |
| 12 | MOHARRAM ALI | MEMBER | Male |
| 13 | Zahida Khatoon | CHAIRPERSON | Female |
| 14 | RAIS AHMAD | MEMBER | Male |
| 15 | SALEEM | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | FATIMA |
| 2 | JYOTSANA |
| 3 | POONAM |
| 4 | PRABHAVATI |
| 5 | PUSHPA DEVI |
| 6 | SARTA DEVI |
| 7 | SHYAMKALI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।