Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | Ramnagra Water Supply Scheme | 156.71 | 37.60 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA DEVI | MEMBER | Female |
| 2 | PRIYA GUPTA | MEMBER | Female |
| 3 | RAVI YADAV | ADVISORY MEMBER | Male |
| 4 | ROMA DEVI | MEMBER | Female |
| 5 | Kaushalya | CHAIRPERSON | Female |
| 6 | KOMAL GUPTA | MEMBER | Female |
| 7 | Mahendra Kumar | MEMBER SECRETARY | Male |
| 8 | MANJU | MEMBER | Female |
| 9 | MOHAMMAD VASHEEM | MEMBER | Male |
| 10 | OM PRAKASH | MEMBER | Male |
| 11 | SONAM | MEMBER | Female |
| 12 | SUNIL KUMAR | MEMBER | Male |
| 13 | YASHODA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SAPNA CHAOUHADI |
| 2 | DHOOPA |
| 3 | GAJJU |
| 4 | JAINA |
| 5 | KIRAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।