Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | CHANDAPUR VILLAGE WATER SUPPLY SCHEME | 212.47 | 149.12 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | LALTA PRASAD | MEMBERS | Male |
| 2 | AVADH NARAYAN | MEMBERS | Male |
| 3 | HAIDAR ALI | MEMBERS | Male |
| 4 | NBAZISH BANO | MEMBERS | Female |
| 5 | Noorul Huda | CHAIRPERSON | Male |
| 6 | RAMJAAN ALI | MEMBERS | Male |
| 7 | SABIR ALI | MEMBERS | Male |
| 8 | SHAIR HUSAIN | MEMBERS | Male |
| 9 | SHUSIL KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | PUNITA |
| 2 | RAFIKUN NISHA |
| 3 | FIZA FATIMA |
| 4 | leela |
| 5 | LILAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।