Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | BELAI BUZURG VILLAGE WATER SUPPLY SCHEME | 211.11 | 170.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL HAFIZ | MEMBER | Male |
| 2 | ABDUL KALAM | MEMBER | Male |
| 3 | Ghulam Mohd | CHAIRPERSON | Male |
| 4 | HASINA | MEMBER | Female |
| 5 | ISHRAR AHMAD | MEMBER | Male |
| 6 | JAREENA | MEMBER | Female |
| 7 | SAHIDUN NISHA | MEMBER | Female |
| 8 | SARE AALAM KHAN | MEMBER | Male |
| 9 | SATISH CHANDRA MISHRA | MEMBER SECRETARY | Male |
| 10 | SHAMSAD ALI | MEMBER | Male |
| 11 | SUKHNA DEVI | MEMBER | Female |
| 12 | VIMLA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Reena |
| 2 | SANT KUMARI |
| 3 | Gudiya |
| 4 | Jyoti |
| 5 | manju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।