Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | MATEIRIA KARMA VILLAGE WATER SUPPLY SCHEME | 184.67 | 84.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL PATEL | MEMBER SECRETARY | Male |
| 2 | ASHOK KUMAR | MEMBER | Male |
| 3 | NITIN KUMAR | MEMBER | Male |
| 4 | RAMRATI | MEMBER | Female |
| 5 | Hariram | CHAIRPERSON | Male |
| 6 | KARMUN NISHA | MEMBER | Female |
| 7 | SANJAY KUMAR | MEMBER | Male |
| 8 | SESHMATI | MEMBER | Female |
| 9 | SHER ALI | MEMBER | Male |
| 10 | SONU KUMAR | MEMBER | Male |
| 11 | UDAYRAJ | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | RUMI SRIVASTAVA |
| 2 | SHANTI DEVI |
| 3 | SUDHA SRIWASTAVA |
| 4 | GEETA DEVI |
| 5 | MANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।