Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | HARI KISHNA VILLAGE WATER SUPPLY SCHEME | 204.14 | 169.38 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL PATEL | MEMBER SECRETARY | Male |
| 2 | BADKAU | MEMBER | Male |
| 3 | DAATARAM | MEMBER | Male |
| 4 | DEVI PRASAD | MEMBER | Male |
| 5 | DHARMRAJ | MEMBER | Male |
| 6 | NANBACHI | MEMBER | Female |
| 7 | POONAM DEVI | MEMBER | Female |
| 8 | JYOTI | MEMBER | Female |
| 9 | Kushalavati | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | SONIYA |
| 2 | SUNITA |
| 3 | VIMLA |
| 4 | ANEETA |
| 5 | GUNJAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।