Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | SEKUIYA KASBA WATER SUPPLY SCHEME | 225.38 | 43.85 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Afrozi bagam | MEMBER | Female |
| 2 | Afser jaha | MEMBER | Female |
| 3 | Asbhar ali | MEMBER | Male |
| 4 | Aziz Ahmad | CHAIRPERSON | Male |
| 5 | Mohmad Resh | MEMBER | Male |
| 6 | Rahmat ali | MEMBER | Male |
| 7 | Rangelal | MEMBER | Male |
| 8 | Rhaman | MEMBER | Male |
| 9 | Sahirun nisha | MEMBER | Female |
| 10 | Kamrun nisha | MEMBER | Female |
| 11 | Vimla devi | MEMBER | Female |
| 12 | Uma shanker paal | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | SAHIDUN NISHA |
| 2 | SAMSUN NISHA |
| 3 | TASRIFUN NISHA |
| 4 | MEHJABI FATIMA |
| 5 | NAAJ BANO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।