Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | BASUPUR VILLAGE WATER SUPPLY SCHEME | 344.94 | 251.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARNATH | MEMBER | Male |
| 2 | DEEPAK KUMAR | MEMBER | Male |
| 3 | DHRMRAJ | MEMBER | Male |
| 4 | NANDITA MISHRA | MEMBER | Female |
| 5 | RAJ KUMAR | MEMBER | Male |
| 6 | GUDIYA DEVI | MEMBER | Female |
| 7 | MEERA DEVI | MEMBER | Female |
| 8 | VIKASH KUMAR | MEMBER | Male |
| 9 | SAMBHU DAYAL | MEMBER SECRETARY | Male |
| 10 | SARVAN KUMAR | MEMBER | Male |
| 11 | Shirjan | CHAIRPERSON | Female |
| 12 | SHIV KARAN | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | REETA DEVI |
| 2 | SANGEETA DEVI |
| 3 | SAVITA |
| 4 | SEEMA |
| 5 | SUSHI MISHRA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।