Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | BARHA BHITHAURA & MAJHAUA KAND GRAM PANCHAYAT WATER SUPPLY | 338.58 | 112.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT MAURYA | MEMBER SECRETARY | Male |
| 2 | MOHARRAM ALI | MEMBER | Male |
| 3 | Haseen Ahmed | CHAIRPERSON | Male |
| 4 | KALAVATI | MEMBER | Female |
| 5 | KRIPA SHANKAR | MEMBER | Male |
| 6 | MALTI DEVI | MEMBER | Male |
| 7 | MANIKRAM | MEMBER | Male |
| 8 | MASRUF AHMAD | MEMBER | Male |
| 9 | MAYAVATI | MEMBER | Female |
| 10 | WARISH ALI | MEMBER | Male |
| 11 | SHAMI ULLAH | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | VEENA SRIVASTAVA |
| 2 | GEETA VERMA |
| 3 | MAYA DEVI |
| 4 | NEETA DEVI |
| 5 | Nirmala Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।