Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Dara- Eco Protection (JV) | KAITHOLIYA SALEEMPUR WATER SUPPLY SCHEME | 177.50 | 9.87 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Fagu Lal | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | MUNNI DEVI |
| 2 | Seema |
| 3 | Sitara devi |
| 4 | Suman |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।