Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | PUREY MUSADDI WSS | 343.50 | 136.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRIT LAL | MEMBER | Male |
| 2 | FOOL CHANDRA | MEMBER | Male |
| 3 | GUDIYA | MEMBER | Female |
| 4 | NEVLA | MEMBER | Female |
| 5 | MADHURI DEVI | MEMBER | Female |
| 6 | MEENA | MEMBER | Female |
| 7 | MEERA DEVI | MEMBER | Female |
| 8 | MISHRI LAL | MEMBER | Male |
| 9 | SEETAPATI | MEMBER | Female |
| 10 | Shailendra Kumar Maurya | MEMBER SECRETARY | Male |
| 11 | SHRIEVI | MEMBER | Female |
| 12 | SURESH KUMAR | MEMBER | Male |
| 13 | Rajkumar | CHAIRPERSON | Male |
| 14 | SADHNA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | suresh |
| 2 | urmila |
| 3 | MAMTA |
| 4 | manju devi |
| 5 | raj kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।