Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| KLSR - RAYS (JV) | Bishunpur Sungam W/S SCHEME | 226.74 | 161.56 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR | MEMBER | Male |
| 2 | ANARKALI | MEMBER | Female |
| 3 | DELEEP KUMAR UPADHAYAY | MEMBER SECRETARY | Male |
| 4 | NIRMALA DEVI | MEMBER | Female |
| 5 | RAJENDRA | MEMBER | Male |
| 6 | VIDYAWATI | MEMBER | Female |
| 7 | KANCHAN | MEMBER | Female |
| 8 | KIRAN | MEMBER | Female |
| 9 | MATA PRASAD | MEMBER | Male |
| 10 | SHIVRAJI | MEMBER | Male |
| 11 | SUSHMA | MEMBER | Female |
| 12 | Ram Deen | CHAIRPERSON | Male |
| 13 | RAM SHUSKH | MEMBER | Male |
| 14 | RAMJAS | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | archna |
| 2 | fooljahan |
| 3 | laxmi |
| 4 | vimla |
| 5 | meera |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।