Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Karamdeeh Kalan (Ahirauliya)GOV | 326.20 | 321.08 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chandni | MEMBER | Female |
| 2 | geeta devi | MEMBER | Female |
| 3 | neelam | MEMBER | Female |
| 4 | om prakash | MEMBER | Male |
| 5 | priyanka devi | MEMBER | Female |
| 6 | raghvendra prasad | MEMBER | Male |
| 7 | yogesh tiwari | MEMBER SECRETARY | Male |
| 8 | malik ram | MEMBER | Male |
| 9 | mansa devi | MEMBER | Female |
| 10 | seema | MEMBER | Female |
| 11 | shashi kala | MEMBER | Female |
| 12 | tribhuwan dutt | MEMBER | Male |
| 13 | ram prasad | CHAIRPERSON | Male |
| 14 | ramanuj | MEMBER | Male |
| 15 | santosh kumar | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Aneeta |
| 2 | KUNTI DEVI |
| 3 | Sumitra |
| 4 | Meena |
| 5 | Radhika |
| 6 | Reena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।