Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | Pure Shiva Bakhtawar | 423.58 | 227.21 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | anisha |
| 2 | anjali jayswal |
| 3 | geeta |
| 4 | meena devi |
| 5 | neelam |
| 6 | nirmla |
| 7 | pappi |
| 8 | rajkumari |
| 9 | renu |
| 10 | renu devi |
| 11 | renu kumari |
| 12 | saroj |
| 13 | sobha |
| 14 | sonu |
| 15 | sunita devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।