Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | Lalpur-Gandahi Water Supply Scheme | 399.02 | 142.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sant Ram | CHAIRPERSON | Male |
| 2 | Subhash Chandra Pandey | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | asha mishra |
| 2 | fakrunnisha |
| 3 | kiran |
| 4 | kusumlata |
| 5 | raj kumari |
| 6 | rekha shriwastav |
| 7 | ruby shukla |
| 8 | rupa |
| 9 | sanju |
| 10 | saroj |
| 11 | shivmata |
| 12 | anita |
| 13 | arti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।