Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | Patisa Water Supply Scheme | 368.38 | 143.22 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | MEMBERS | Male |
| 2 | AWDHESH KUMAR | CHAIRPERSON | Male |
| 3 | CHAMAN DEVI | MEMBERS | Female |
| 4 | RANI | MEMBERS | Female |
| 5 | RANJANA | MEMBERS | Female |
| 6 | RAVI NANDAN SINGH | MEMBER SECRETARY | Male |
| 7 | REKHA | MEMBERS | Female |
| 8 | SHANDYA | MEMBERS | Female |
| 9 | KESHARI | MEMBERS | Male |
| 10 | NIRMALA | MEMBERS | Female |
| 11 | POORAN | MEMBERS | Female |
| 12 | PRAMOD KUMAR | ADVISORY MEMBER | Male |
| 13 | RAJ DULARI | MEMBERS | Female |
| 14 | VIJAY KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | shanti |
| 2 | shri mati |
| 3 | sobhawati |
| 4 | suman |
| 5 | sundri |
| 6 | karishma |
| 7 | kiran |
| 8 | kushuma devi |
| 9 | lila |
| 10 | manju devi |
| 11 | meena |
| 12 | NEELU |
| 13 | neera |
| 14 | neeta |
| 15 | nirmala |
| 16 | NIRMALA |
| 17 | preeti |
| 18 | preeti singh |
| 19 | RADHA |
| 20 | raj pati |
| 21 | ram dulari |
| 22 | rani devi |
| 23 | rekha |
| 24 | rinky |
| 25 | roopa |
| 26 | sangeeta |
| 27 | aneeta devi |
| 28 | anita |
| 29 | anjali |
| 30 | archna |
| 31 | babita |
| 32 | channa bati |
| 33 | dhanmati |
| 34 | dusiya |
| 35 | GUDIYA DEVI |
| 36 | jawanti |
| 37 | kanchan |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।