Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Akauni PWS Scheme | 199.71 | 199.71 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADITYA | MEMBER | Male |
| 2 | ANGAD | MEMBER | Male |
| 3 | DAYA RAM | MEMBER | Male |
| 4 | DEVENDRA PANDEY | MEMBER | Male |
| 5 | GEETA DEVI | MEMBER | Female |
| 6 | GHANSHYAM VERMA | MEMBER | Male |
| 7 | PRADEEP KUMAR | MEMBER | Male |
| 8 | RAJ KYUMAR | MEMBER | Male |
| 9 | Raj Mohan | CHAIRPERSON | Male |
| 10 | RAKESH | MEMBER | Male |
| 11 | Ram Dev Bhaskar | MEMBER SECRETARY | Male |
| 12 | RAM MOHAN VERMA | MEMBER | Male |
| 13 | SAJJAN DEVI | MEMBER | Female |
| 14 | SANJU SHARMA | MEMBER | Female |
| 15 | SARITA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | savitri devi |
| 2 | sunita |
| 3 | malti devi |
| 4 | neelam singh |
| 5 | poonam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।