Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Ranipur | 148.96 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akash deep | MEMBER | Male |
| 2 | akhilesh | MEMBER | Male |
| 3 | Amit Mishra | MEMBER SECRETARY | Male |
| 4 | dhampu | MEMBER | Male |
| 5 | dunti | MEMBER | Female |
| 6 | kamlesh | MEMBER | Male |
| 7 | manoj | MEMBER | Male |
| 8 | raj kumar | MEMBER | Male |
| 9 | ram nath | MEMBER | Male |
| 10 | ram pratap | MEMBER | Male |
| 11 | sarita | MEMBER | Female |
| 12 | satish | MEMBER | Male |
| 13 | shiv shankar | MEMBER | Male |
| 14 | Sunita | CHAIRPERSON | Female |
| 15 | vinod | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | manju |
| 2 | mithlesh |
| 3 | reenu |
| 4 | sangeeta |
| 5 | asha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।