Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Chandipur | 136.86 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bekaru | MEMBER | Male |
| 2 | Digvijay Yadav | MEMBER SECRETARY | Male |
| 3 | mahadev vishvkarma | MEMBER | Male |
| 4 | mamta | MEMBER | Female |
| 5 | neeraj dubey | MEMBER | Male |
| 6 | pawan kumar | MEMBER | Male |
| 7 | priti | MEMBER | Female |
| 8 | rajan singh | MEMBER | Male |
| 9 | sandeep singh | MEMBER | Male |
| 10 | santosh singh | MEMBER | Male |
| 11 | satwant singh | MEMBER | Male |
| 12 | shimla | MEMBER | Female |
| 13 | Sundarpati | CHAIRPERSON | Female |
| 14 | sushil singh | MEMBER | Male |
| 15 | veerpal singh | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | minakshi |
| 2 | Poonam devi |
| 3 | SEEMA |
| 4 | BEENA |
| 5 | kasturi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।