Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | SEMRA SHEKHPUR | 191.33 | 191.33 | Not Integrated | |
| U.P.Jal Nigam | Semra Shekhanpur PWS Scheme 2015 16 | 191.33 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar Singh | MEMBERS | Male |
| 2 | Amar Singh | MEMBERS | Male |
| 3 | Ashok Pandey | MEMBERS | Male |
| 4 | Bholenath | MEMBERS | Male |
| 5 | Ganesh Pratap Singh | MEMBER SECRETARY | Male |
| 6 | Ghanshyam | MEMBERS | Male |
| 7 | Jasvindar | MEMBERS | Male |
| 8 | Ramakant | MEMBERS | Male |
| 9 | Ramsingh | MEMBERS | Male |
| 10 | Maharsi Kumar | MEMBERS | Male |
| 11 | Meena Devi | CHAIRPERSON | Female |
| 12 | Radhika | MEMBERS | Female |
| 13 | Suraj | MEMBERS | Male |
| 14 | Urmila Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | indu |
| 2 | mamta devi |
| 3 | mamta devi |
| 4 | meena singh |
| 5 | mithlesh |
| 6 | punam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।