Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Gonda | Nawabganj | Choukhariya | 445791 | Choukhariya | 3017 | 475 | 0 | 2542 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
427 | 427 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Gonda | U.P.Jal Nigam | 6693016 | CHOUKHADIYA PWS | 182.05 | 0.00 | Verified | Not Integrated |
2 | Gonda | U.P.Jal Nigam | 7340246 | Chowkhadhiya PWS Scheme | 182.05 | 0.00 | Verified | Not Integrated |
3 | Gonda | U.P.Jal Nigam | 7772137 | Benia EMWQ | 116.70 | 116.70 | Verified | Not Integrated |
4 | Gonda | U.P.Jal Nigam | 8028423 | Retrofitting work of Chowkhadiya water supply scheme | 47.14 | 38.32 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Arvind | MEMBERS | Male |
2 | Jagdamba | MEMBERS | Male |
3 | Kiran | MEMBERS | Female |
4 | Lavkush | MEMBERS | Male |
5 | Mahesh | MEMBERS | Male |
6 | Manish Patak | CHAIRPERSON | Male |
7 | Nirahu | MEMBERS | Male |
8 | Pankaj | MEMBERS | Male |
9 | Pawan Kumar Gupta | MEMBER SECRETARY | Male |
10 | Radheshyam | MEMBERS | Male |
11 | Raju | MEMBERS | Male |
12 | Sukhram | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | sukna |
2 | chandrawati |
3 | kushum |
4 | punam |
5 | archna |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |