Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | RAMNAGAR | 202.86 | 139.39 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Babulal | MEMBERS | Male |
| 2 | Kaleem Ahmad | MEMBERS | Male |
| 3 | Tribhuvan | MEMBERS | Male |
| 4 | VIMLADEVI | CHAIRPERSON | Female |
| 5 | Mod Ajeej | MEMBERS | Male |
| 6 | Pramila Devi | MEMBERS | Female |
| 7 | Puneeta | MEMBERS | Female |
| 8 | PUNITA | MEMBER SECRETARY | Female |
| 9 | Rakesh Kumar | ADVISORY MEMBER | Male |
| 10 | Salik | MEMBERS | Male |
| 11 | Samsullah | MEMBERS | Male |
| 12 | SAMSULLAH | MEMBER SECRETARY | Male |
| 13 | Suman Patel | MEMBER SECRETARY | Male |
| 14 | Suneel Kumar | MEMBERS | Male |
| 15 | SUNIL KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | AAJIYA KHATUN |
| 2 | SALEHA KHATUN |
| 3 | SAROJ |
| 4 | SAVITRI |
| 5 | SUNDARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।