Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | MEHANAULI GP WSS | 158.97 | 84.82 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANJU | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | KANTI |
| 2 | MEENA |
| 3 | POOJA |
| 4 | SHADHANA |
| 5 | VINITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।