Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | SEKHUIYA GP WSS | 209.72 | 78.53 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | HANUMAN | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | PRIYA |
| 2 | PRIYANKA |
| 3 | REETA DEVI |
| 4 | SHANTI DEVI |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।