Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | Katsarraya Khurd, Badauli Kalan | 557.47 | 163.45 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dayaram | MEMBERS | Male |
| 2 | Dinesh Kumar Drivedi | CHAIRPERSON | Male |
| 3 | Ershad Ali | MEMBERS | Male |
| 4 | Kisamarti | MEMBERS | Female |
| 5 | Kumud Drivedi | MEMBERS | Male |
| 6 | Mod Rafik | MEMBERS | Male |
| 7 | Purnvashi | MEMBERS | Female |
| 8 | ram laut | MEMBERS | Male |
| 9 | Ram Nevash | MEMBERS | Male |
| 10 | Ram Saroop | ADVISORY MEMBER | Male |
| 11 | Rinku | MEMBERS | Female |
| 12 | Sarojani | MEMBERS | Female |
| 13 | Shankuntala | MEMBERS | Female |
| 14 | Tara Devi | MEMBERS | Female |
| 15 | Vaidh Nath | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | CHANDRAWATI |
| 2 | KUSHUM |
| 3 | LALMATI |
| 4 | RADHA |
| 5 | SAJIBUNISHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।