Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | KARHI AND KARAI MASJIDIA GP WSS | 375.33 | 129.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | IIMALMASH AHMAD | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SUBHAWATI |
| 2 | MAAYA |
| 3 | PHOOLMATI |
| 4 | POONAM |
| 5 | SALESHA KATUN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।