Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | PIDAWA AND DUBHARA GP WSS | 308.13 | 86.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anup Yadav | ADVISORY MEMBER | Male |
| 2 | Anupam Pandey | MEMBER SECRETARY | Male |
| 3 | Dhirendra | MEMBERS | Male |
| 4 | Gaya suddeen | MEMBERS | Male |
| 5 | Geeta Devi | MEMBERS | Female |
| 6 | Jitendra | MEMBERS | Male |
| 7 | Lalendra | CHAIRPERSON | Male |
| 8 | Mati Kiran | MEMBERS | Female |
| 9 | Mati Kusum | MEMBERS | Female |
| 10 | Mod Ismayeel | MEMBERS | Male |
| 11 | Ramnaresh | MEMBERS | Male |
| 12 | Sajidar Khatun | MEMBERS | Female |
| 13 | Sarju Prasad | MEMBERS | Male |
| 14 | Usman | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SUSHILA |
| 2 | SUSHMA |
| 3 | MUSKAN |
| 4 | NOORJAHA |
| 5 | SARJAHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।