Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | SEKHUI AND DADWAR BHATT GP WSS | 377.93 | 152.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aditya Kumar | ADVISORY MEMBER | Male |
| 2 | Ayodhya Nath | MEMBERS | Male |
| 3 | Balmukundg | MEMBERS | Male |
| 4 | Devendra Kumar | CHAIRPERSON | Male |
| 5 | Dinesh Chandra | MEMBERS | Male |
| 6 | Geeta Devi | MEMBERS | Female |
| 7 | Sabru Nisha | MEMBERS | Female |
| 8 | Masheehat | MEMBERS | Male |
| 9 | Radhika Devi | MEMBERS | Female |
| 10 | Rajdev Mishr | MEMBER SECRETARY | Male |
| 11 | Rajmati | MEMBERS | Female |
| 12 | Ram Kishor | MEMBERS | Male |
| 13 | Ram Prakash | MEMBERS | Male |
| 14 | Ram Surat | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SHEELA |
| 2 | SUNITA |
| 3 | MANJU |
| 4 | RESHAMA |
| 5 | GULDAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।