Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | SEMRA BAN KASIYA GP WSS | 207.41 | 82.24 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRIJNANDAN | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Hazratunisha |
| 2 | Shashi Kiran |
| 3 | RajKumari |
| 4 | Rupa |
| 5 | Sangeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।