Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DUMARIYA AND BUDIHYA TAYAR | 256.55 | 188.47 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bitta | MEMBERS | Female |
| 2 | Dharmendra kumar mishra | MEMBERS | Male |
| 3 | Hardiwar | MEMBERS | Male |
| 4 | jai prakash | MEMBER SECRETARY | Male |
| 5 | Kanti devi | MEMBERS | Female |
| 6 | Lavkush | MEMBERS | Male |
| 7 | Leelawati | MEMBERS | Male |
| 8 | Manti devi | MEMBERS | Female |
| 9 | Monika Gond | MEMBERS | Female |
| 10 | Poonam | MEMBERS | Female |
| 11 | Sangeeta | MEMBERS | Female |
| 12 | Smt sangeeta | ADVISORY MEMBER | Female |
| 13 | Suneel kumar mishra | MEMBERS | Male |
| 14 | Sunita | CHAIRPERSON | Female |
| 15 | Vanshi prasad | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kamlawati |
| 2 | Kumari Rekha |
| 3 | Tasleema Khatun |
| 4 | Poonam |
| 5 | Sadhana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।