Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | DUMARIYA AND BUDIHYA TAYAR | 256.55 | 188.47 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KALPANA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Janki |
| 2 | Sushila |
| 3 | Nandani |
| 4 | Poonam |
| 5 | Sangeeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।