Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | TARAON GP WSS | 223.49 | 108.87 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RENU YADAV | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Manju |
| 2 | Vidyamati |
| 3 | Vindarawati |
| 4 | Reeta |
| 5 | Reeta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।