Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | PRATAPPUR WSS | 177.16 | 118.84 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | priyanka | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Kumari |
| 2 | Manju |
| 3 | Shakuntala |
| 4 | Sofawati |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।