Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | AAMA 2ND GP wss | 260.38 | 122.96 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aashutos patel | MEMBER SECRETARY | Male |
| 2 | AWADESH KUMAR VERMA | MEMBER SECRETARY | Male |
| 3 | Momina khatoon | CHAIRPERSON | Female |
| 4 | YASHODANANDAN | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | KAMRUNISHA |
| 2 | KHUSHABOO YADAV |
| 3 | KIARAN YADAV |
| 4 | NURJHA |
| 5 | poonam |
| 6 | pramila |
| 7 | RAJANI |
| 8 | RANJANI |
| 9 | SANGEETA DEVI |
| 10 | VIMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।