Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SANSARPUR GP wss | 178.61 | 110.07 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RANJANA SINGH | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | SARITA |
| 2 | SUMAN |
| 3 | USHA CHAUDHRY |
| 4 | KOMAL |
| 5 | LATA SHARMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।