Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SARI HICHCHHA GP wss | 137.41 | 58.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | URMILA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | SANGEETA DEVI |
| 2 | SHYAM KUMARI |
| 3 | BANDANA |
| 4 | KIRAN |
| 5 | KIRAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।